REFERENCES- TERMOTEKS 2015 KRALjEVO
BASIC INFORMATION:
The family business has been operating successfully since 1992 under the name TERMOTEKS, doing business with many companies on the B2B market in the Republic of Serbia and the region. It was re-established in 2015, which continues the successful tradition of doing business. Company for the production of industrial equipment TERMOTEKS 2015 Kraljevo is engaged in the production of equipment for garments, knitwear, dry cleaning, tailoring and production of electric boilers (steam generators) of all capacities.
Bussines name |
MARKO NIKIĆ PR PROIZVODNjA MAŠINA ZA TEKSTIL TERMOTEKS 2015 KRALjEVO |
Company number |
63913235 |
Legal form |
Entrepreneur |
Address |
Kraljevo, |
PIB |
109085508 |
REFERENCE LIST OF BUSINESS BUYERS AND DELIVERED PRODUCTS
Ordinal number | Product description | Customer Name | Realization year |
1. | Electric steam generators (30 boilers made, as supporting equipment with their food pelletizing equipment) | „METAL MATIK“ Beočin | 1998-2009. |
2. | Electric steam generator 300 КW | „NESAL JEANS“ Novi Pazar | 2005. |
3. | Electric steam generator ЕК – 150 KW | „TEKIG“ Beograd | 2005. |
4. | Electric steam generator ЕК – 150 KW | „ZEMAX“ d.о.о., Novi Pazar | 2007. |
5. | Electric steam generator 100 KW INOX | Bratunac | 2014. |
6. | Electric steam generator ЕК – 12 KW | ELIPSA d.о.о., Kraljevo | 2014. |
7. | Electric steam generator 72 KW | „Letina“ d.o.o., Novi Bečej | 2015. |
8. | Electric steam boiler 2,2 KW | „MEDITERAN FASHION“ d.о.о., Kraljevo | 2015. |
9. | Electric steam boiler for four irons | PETRA FASHION STYLE d.о.о, Kruševac | 2016. |
10. | Electric steam generator ЕК – 340 | „LEXON LAGER“ Zagreb, Hrvatska | 2016. |
11. | Electric steam generator ЕК – 200 INOX | BB MINAQUA d.o.o., Novi Sad | 2017. |
12. | Electric steam generator 54 KW | „RIBOBEL“ d.о.о., Zrenjanin | 2017. |
13. | Electric steam generator 60 KW | BIO-VITA d.о.о., Vajska | 2017. |
14. | Electric steam generator ЕК – 12 INOX | Designed for steam bath – Marijana Čuljak, Novi Sad | 2017. |
15. | Electric steam boiler 340 KW | MG MIVELA (Nova Sloga DOO) | 2017. |
16. | Electric steam generator EK 60 | TRIO doo Zvornik, BiH | 2017. |
17. | Mobile hot water dispenser with chemical water treatment | AQUA CRYSTAL doo Beograd | 2017. |
18. | Electric steam generator EK 100 | TEHNOBIRO INŽENJERING doo BEOGRAD | 2017. |
19. | Electric steam generator, automatic, power 4 KW, connection for two irons | PIROĆANAC doo, Arilje | 2017. |
20. | Electric steam generator power 100 KW | Energetika doo Kragujevac | 2017. |
21. | Electric steam generator, automatic, power9 KW | Drvex, Bajina Bašta | 2017. |
22. | Electric steam boiler EK 120 | SEEnergy Timber doo Beograd – Stari Grad | 2018. |
23. | Electric steam generator EK 150 | FANKR NMQSH SHPK doo – Đakovica | 2018. |
24. | Electric steam generator EK 54 INOX | THE MASTER CRAFT BREWERY Banja Luka | 2018. |
25. | Electric steam generator EK 100 and EK 150 | LEBANTEKS Lebane | 2018. |
26. |
Knitwear table TK 1900 |
Eminent doo Subotica
(Brend – Legend World wide) |
2018. |
27. |
Electric steam generator EK 54 KW |
STIL INOX Aleksandrovac |
2019. |
28. |
Electric steam generator EK 18 KW |
Wine cellar Panajotović Aleksandrovac (krajnji korisnik) |
2019. |
29. |
Electric steam generator EK 54 KW |
DEVERRA FARM DOO, Ždeglovo |
2019. |
30. |
Electric steam generator EK 54 KW |
NN-TEL, Novi Sad |
2019. |
31. |
Electric steam generator EK 9 SPA |
METROPOL PALACE DOO Beograd |
2019. |
32. | Knitwear table TK 1900 | MANYU, Vrbas | 2019. |